Number Name Grade Position Height Weight
24 Chris Blasingame 11 WR/DB 5' 7'' 151
20 Anthony Clayton 11 S/WR 5' 11'' 170
66 Shane Curry 12 C/DT 5' 11'' 200
77 Michael Dwyer 11 DT/T 5' 9'' 225
53 Michael Haines 11 LB/C 5' 11'' 185
51 Shawn Howard 11 G/DT 5' 11'' 235
74 Brandon King 11 NG/C 5' 10'' 190
30 Mike Kramer 12 CB/WR 6' 175
44 Kevin McDevitt 12 RB/SS 5' 9'' 185
63 Shane Mullin 12 C/DT 6' 3'' 220
62 Will Myhre 12 T 6' 3'' 200
7 Tom Novak 12 QB/DB 5' 11'' 152
8 Ryan Pottieger 11 WR/CB 6' 2'' 172
12 Ryan Quigley 11 DB/RB 5' 7'' 165
5 Shaun Schaffer 10 QB 6' 3'' 188
57 Mark Wojcik 12 DE/T 6' 2'' 195
Coaches:
Mario Patrizi - Head Coach
Carl Dean - Defensive Secondary/Recievers
Charles Kind - Offensive/Defensive Line
Josh Zagorski - Assistant Coach
Managers:
Andy Gallo - Parent
Noreen Higgs - Extra Point Club Member/volunteer
Mike Makinson - Fan
Chs Extra Point Club - Pres. Booster Club
Christina Williams - Administrator
* C - Captain
Turn Your Photos into Holiday Cards